LIST OF SUCCESSFUL CANDIDATES AT NIGERIAN AIR FORCE RECRUITMENT INTERVIEW
- The underlisted candidates were successful in the last Nigerian Air Force Recruitment Interview Exercise held at the Nigerian Air Force Base Kaduna from 20th August to 4th September 2014.
| Serial No | Applicant ID | Names | TRADE |
|---|---|---|---|
| (a) | (b) | (c) | (d) |
| ABIA STATE | |||
| BATCH A | |||
| 1 | NAF20140548066861 | MERCY AMARACHI AGBAYI | NON - TRADE |
| 2 | NAF20141440987611 | KALU UMA ARUA | NON - TRADE |
| 3 | NAF20141080257969 | ORJI EMMANUEL CHINENYENWA | NON - TRADE |
| 4 | NAF20141543925901 | OMIKO PEACE DANIEL | DRIVER |
| 5 | NAF20141807787881 | MBA DANIEL | NON - TRADE |
| 6 | NAF20141501035477 | IBE PAUL ORJI | NON - TRADE |
| 7 | NAF20140849318345 | NWOSU KELVIN CHIDIEBERE | NON - TRADE |
| 8 | NAF20140243292719 | NWAGWU OBIOMA | NON - TRADE |
| 9 | NAF20141523816330 | CHIKEZIE SUNDAY NWANMUO | NON - TRADE |
| 10 | NAF20141819060824 | CHUKWU PAUL OKPO | NON - TRADE |
| 11 | NAF20140175430250 | EMMANUEL NATHANIEL AKALANNAH | DOM ELECT |
| 12 | NAF20142051201740 | KALU IHECHILURU UKA | NON - TRADE |
| BATCH B | |||
| 13 | NAF20141054410279 | UDOCHUKWU ISAIAH ASIEGBU | ND MASS COMM |
| 14 | NAF20142132444879 | NJOKU VICTOR NJOKU | ND MECH ENGR |
| 15 | NAF20140386907032 | EGBE CHIMEZIRIM | NON - TRADE |
| 16 | NAF20141887042986 | DANIEL UCHE | DOM ELECT |
| 17 | NAF20141255049914 | ONYEMUWA PETER IKECHUKWU | NON - TRADE |
| 18 | NAF20140908759602 | LOUISA EBERE VINCENT | NCE |
| 19 | NAF20140538084178 | MALVIN ONYEDIKACHI MBONU | NON - TRADE |
| 20 | NAF20141614727883 | JOHN IFEANYICHUKWU ONUOHA | NON - TRADE |
| 21 | NAF20141983358586 | NDUBUISI ORJI | NON - TRADE |
| 22 | NAF20140413021241 | UGOCHUKWU IKECHUKWU | NON - TRADE |
| 23 | NAF20141716272681 | CHUKWUEMEKA ANUJURUM | NON - TRADE |
| 24 | NAF20141885312461 | KALU GABRIEL OGBONNAYA | NON - TRADE |
| 25 | NAF20141373148422 | OPARA CHUKWU WISDOM | NON - TRADE |
| 26 | NAF20141313420533 | CHIBUZOR PRINCE | NON - TRADE |
| ADAMAWA STATE | |||
| BATCH A | |||
| 1 | NAF20141877085416 | NJALA HINATUFANGA PAGIEL | ND SCI LAB TECH |
| 2 | NAF20140343362814 | JONAH DUGERI DOMINIC | NON - TRADE |
| 3 | NAF20140701725129 | EMA SIMON | NON - TRADE |
| 4 | NAF20140548177472 | JAMES SARAH | NON - TRADE |
| 5 | NAF20141559885468 | HASSAN S MUSA | NON - TRADE |
| 6 | NAF20140220123989 | JOSEPH EZEKIEL | ND ACCT |
| 7 | NAF20142060609889 | AUGUSTINE BULUS | ND COMP |
| 8 | NAF20140866088606 | AYUBA DAVID | NON - TRADE |
| 9 | NAF20141009128362 | ABUBAKAR ABDULHAMID | DRIVER |
| 10 | NAF20141416428938 | ANWAL TURIYA JIBRILLA | NON - TRADE |
| 11 | NAF20141412685945 | BITRUS CALEB | ND PUB ADMIN |
| 12 | NAF20141406591263 | JONATHAN HALISON | NON - TRADE |
| 13 | NAF20140661227716 | BELLO FAROUK | NON - TRADE |
| BATCH B | |||
| 14 | NAF20140654328170 | ADAMU DANIEL MARKUS | NON - TRADE |
| 15 | NAF20141221502482 | SAMUEL OBIDAH ALBERT | NON - TRADE |
| 16 | NAF20141495720553 | TANKO DOMINIC | NON - TRADE |
| 17 | NAF20140444736626 | NIYOMSO NOBEL CORNELINUS | DRIVER |
| 18 | NAF20140749530640 | EMMANUEL KALIBA JOSHUA | NON - TRADE |
| 19 | NAF20141726833916 | AWARO KYANAKE DUBI | NON - TRADE |
| 20 | NAF20140622174149 | VELLO PWASHIKAI | NON - TRADE |
| 21 | NAF20141937411940 | FAISAL MAHMOOD DANJUMA | NON - TRADE |
| 22 | NAF20140804357703 | KHALIFA SHARON LESHIE | NON - TRADE |
| 23 | NAF20141744350814 | HALIMA ULEA MUSA | NON - TRADE |
| 24 | NAF20140376991045 | ANAS UMAR | NON - TRADE |
| 25 | NAF20141115257616 | ABUBAKAR N SULEIMAN | NON - TRADE |
| 26 | NAF20140667559257 | JOSEPH SIMON | NON - TRADE |
| AKWA IBOM STATE | |||
| BATCH A | |||
| 1 | NAF20141691015919 | SAMUEL ITA BASSEY | NON - TRADE |
| 2 | NAF20141148742090 | ENOBONG ANTHONY UMOH | ND ELECT ELECT |
| 3 | NAF20141414759365 | GOODNEWS OKON EDET | NON - TRADE |
| 4 | NAF20141021699496 | ONOITE M EMMANUEL UDOINYON | NON - TRADE |
| 5 | NAF20140496648625 | RICHARD MONDAY UDOH | NON - TRADE |
| 6 | NAF20140357779239 | EKERE OBONG MFON JOHN | NON - TRADE |
| 7 | NAF20140468736028 | WILLIAMS IFIOKOBONG IKOEDEM | PAINTER |
| 8 | NAF20140882236271 | JUMBO NSEMEKE UDO | CATERER |
| 9 | NAF20140272374879 | EMMANUEL BENSON UDOH | NON - TRADE |
| 10 | NAF20140269267460 | EDIKAN IBANGHA UFOT | NON - TRADE |
| 11 | NAF20140538316221 | HENRY MICHAEL OKON | NON - TRADE |
| 12 | NAF20140670750852 | JEREMIAH EFFIONG UDOH | NON - TRADE |
| BATCH B | |||
| 13 | NAF20140871024422 | EMMANUEL EFIONG EMENYI | NON - TRADE |
| 14 | NAF20141479396611 | EFFIONG ATIM GRACE | NON - TRADE |
| 15 | NAF20140688635567 | EMEM AKPAN EKANEM | NON - TRADE |
| 16 | NAF20141676601407 | UKO ETEMI INI | NON - TRADE |
| 17 | NAF20140474807942 | HOPE ANITIE MACAULY | NON - TRADE |
| 18 | NAF20140219998597 | PROMISE SUNDAY HANSON | NON - TRADE |
| 19 | NAF20140170659033 | IDOREYIN EFFIONG IYIRE | NON - TRADE |
| 20 | NAF20140186730370 | SUNDAY UMOH | NON - TRADE |
| 21 | NAF20140665236967 | UWEM EMMANUEL JAMES | NON - TRADE |
| 22 | NAF20141264144360 | JAMES OKON UWARA | NON - TRADE |
| 23 | NAF20141392403974 | OFONMBUK EMMANUEL NELSON | NON - TRADE |
| 24 | NAF20141973580691 | PETER EDWIN HILLARY | NON - TRADE |
| 25 | NAF20141216524691 | SAMUEL EMMANUEL EDEM | NON - TRADE |
| 26 | NAF20140502098241 | OFONIME EMMANUEL EKANEM | DRIVER |
| ANAMBRA STATE | |||
| BATCH A | |||
| 1 | NAF20141271363600 | ONUORAH GERALDINE OGECHUKWU | RN |
| 2 | NAF20140269668261 | ANI ONYEDIKACHI DAVID | NON - TRADE |
| 3 | NAF20141334383249 | EZEMBAH CYNTHIA CHIROTA | CATERER |
| 4 | NAF20142020148540 | NNAEMEDO MICHAEL IFEANYI | NON - TRADE |
| 5 | NAF20140480134111 | OBIDIKE CHUKWUEMEKA DANIEL | NON - TRADE |
| 6 | NAF20140556067374 | GINIKACHUKWU VINCENT OKEOMA | NON - TRADE |
| 7 | NAF20141580168241 | CHINEDU JOSEPH UDEYE | NON - TRADE |
| 8 | NAF20140422228245 | EVARISTUS ONYEMECHALU | NON - TRADE |
| 9 | NAF2 0141937478313 | NWACHUKWU EBUKA PETER | NON - TRADE |
| 10 | NAF20140890661639 | AZUBUIKE BASIL CHIBUDEM | NON - TRADE |
| 11 | NAF20141016965295 | NTUGOKU EMMANUEL T | NON - TRADE |
| 12 | NAF20140736809970 | DIMNWAKA JOHN BOSCO CHIBUZOR | NON - TRADE |
| BATCH B | |||
| 13 | NAF20140830052205 | EMODI IFECHUKWULU SAMUEL | NON - TRADE |
| 14 | NAF20141823568001 | OKPARAONU ONYEDIKA HENRY | NON - TRADE |
| 15 | NAF20140428313435 | EZEIFESIE STANLEY ECHEZONA | ND URBAN ® PLANNING |
| 16 | NAF20140046089643 | OKPARAONU VALENTINE N | NON - TRADE |
| 17 | NAF20141246488553 | CHINAZOR FRANCISCA IBEANU | ND SCI LAB TECH |
| 18 | NAF20140581845091 | CHUKWUMA PAUL EZENWANKWO | NON - TRADE |
| 19 | NAF20142094645288 | CHINEDU HILLARY OBELOGU | NON - TRADE |
| 20 | NAF20141993458281 | CHISOM GLORIA UMEANO | NON - TRADE |
| 21 | NAF20141359193182 | DONALD OLUWAFEMI TOCHUKWU | NON - TRADE |
| 22 | NAF20140608585835 | OBINNA VICTOR CHUKWUMALU | NON - TRADE |
| 23 | NAF20141984941960 | NWENYI DAVID NNAMDI | NON - TRADE |
| 24 | NAF20140902402405 | IKE DANIEL CHUKWURA | DOM ELECT |
| 25 | NAF20141958987890 | CHUKWUMA VALENTINE EGWUONWU | NON - TRADE |
| 26 | NAF20140576877786 | OKWEGBA JOSEPH CHIBUEZE | NON - TRADE |
| BAUCHI STATE | |||
| BATCH A | |||
| 1 | NAF20140534463110 | ANNA ANAP EMMANUEL | ND MASS COMM |
| 2 | NAF20141716676907 | ZAHARADEEN ABUBAKAR | NON - TRADE |
| 3 | NAF20140327427405 | SANDA MUSA MUNTASIR | NON - TRADE |
| 4 | NAF20141237409113 | MICAH DABO | NON - TRADE |
| 5 | NAF20141614144497 | DINNIGWA SAMUEL RAKE | NON - TRADE |
| 6 | NAF20140943714532 | VICTOR YAKUBU | NON - TRADE |
| 7 | NAF20140073753455 | NASIHU B MUSA | NON - TRADE |
| 8 | NAF20141571872482 | BALA HAMEED MUHAMMED | NON - TRADE |
| 9 | NAF20141691359990 | AUWAL MUHAMMED IBRAHIM | DOM ELECT |
| 10 | NAF20140440655254 | SIDI AZI BULUS | NON - TRADE |
| 11 | NAF20140928104066 | SAGIR ALIYU | NON - TRADE |
| 12 | NAF20140622894815 | SAFIYANU SANI | ND MECH |
| BATCH B | |||
| 13 | NAF20142078581083 | AFINIKI SULE GARBA | NON - TRADE |
| 14 | NAF20141893275469 | EMMANUEL KURMI CHRIS | NCE AGRIC |
| 15 | NAF20141128898483 | UMAR MUHAMMAD | DRIVER |
| 16 | NAF20140510850398 | JONATHAN GANIYU | NON - TRADE |
| 17 | NAF20141997783853 | MUHAMMAD ANAS | NON - TRADE |
| 18 | NAF20141530541048 | GODIYA EZEKIEL MUSA | DRIVER |
| 19 | NAF20141515701886 | ADAMU GAMBO ALIYU | ND EST MGT |
| 20 | NAF20140060658861 | SAFIYANU SANDA | ND COMP |
| 21 | NAF20140993633429 | NURA USMAN | NON - TRADE |
| 22 | NAF20141052676542 | NAZIRU SHUAIBU | NON - TRADE |
| 23 | NAF20140097063907 | MUSA RHODA | NCE BLDG TECH |
| 24 | NAF20141162159300 | JOHN TEFA AJALA | NCE IRS |
| 25 | NAF20141523817053 | UMAR SANI NURA | NON - TRADE |
| 26 | NAF20140705369798 | SANI ADAMU | NON - TRADE |
| BAYELSA STATE | |||
| BATCH A | |||
| 1 | NAF20140629981892 | RICHARD ADOYI EBUTE | NON - TRADE |
| 2 | NAF20141130365822 | SOLOMON NDUTIMI EBESSE | NON - TRADE |
| 3 | NAF20140324722686 | ALEX EBIBULAIMI PAMOWEI | NON - TRADE |
| 4 | NAF20141915796188 | VICTORIA AYIBANUGHA | NON - TRADE |
| 5 | NAF20141748481685 | KINGSLEY WABOKE | NON - TRADE |
| 6 | NAF20141196136477 | OGBOMO JONATHAN GODGIVES | NON - TRADE |
| 7 | NAF20141653735973 | GEORGE ELVIS ZUOKEMEFA | DRIVER |
| 8 | NAF20140782724374 | IGBENEFADEI OWEILAYEFA | NON - TRADE |
| 9 | NAF20140477383751 | ESEMOKUMO AYABOWEI | NON - TRADE |
| 10 | NAF20142243433057 | EZEKIEL TERIOWEI EMMANUEL | NON - TRADE |
| 11 | NAF20140581193840 | AKPOTOLOMO OWEI HIGHLIFE | NON - TRADE |
| 12 | NAF2014157167476 | ABEL OGA | NON - TRADE |
| BATCH B | |||
| 13 | NAF20141815642256 | AGADA PETER | NON - TRADE |
| 14 | NAF20141021375851 | KOMBO INGONABO ALFRED | NON - TRADE |
| 15 | NAF20140821481495 | ABU VICTOR PETER | WELDER |
| 16 | NAF20140486508875 | PIUS EDOKA SIMON | NON - TRADE |
| 17 | NAF20140650937516 | FRANK BRAGBAKUMO | NON - TRADE |
| 18 | NAF20142087307737 | ALI I JAMES | WELDER |
| 19 | NAF20141319686724 | CLINTON MOSES | NON - TRADE |
| 20 | NAF20142092323943 | KOKOBAERE R SUBI | NON - TRADE |
| 21 | NAF20141331364669 | DESTINY EBIPEREMENE | NON - TRADE |
| 22 | NAF20140466121864 | GODSPOWER CLINTON EBIBO | NON - TRADE |
| 23 | NAF20140973321422 | KARINA IKPORO | NON - TRADE |
| 24 | NAF20142081334159 | AYIBADUATEI ODU | CARPENTER |
| 25 | NAF20140812542845 | OBIOLO ETARETIMIEBAKAMO | NON - TRADE |
| 26 | NAF20140157377633 | EGENA ANTHONY | NON - TRADE |
| BENUE STATE | |||
| BATCH A | |||
| 1 | NAF20140327891712 | OKPACHU EMMANUEL OCHE | NON - TRADE |
| 2 | NAF20142015694826 | EJEH AKUM CAROLINE | NON - TRADE |
| 3 | NAF20140101966202 | KUREVE DAVID | NON - TRADE |
| 4 | NAF20141739965953 | RAFAEL STEPHEN ENOCH | NON - TRADE |
| 5 | NAF20141764190769 | ONAH DAVID ALECHENU | NON - TRADE |
| 6 | NAF20141050574478 | JOSEPH CORNELIUS A | NON - TRADE |
| 7 | NAF20142013592377 | UNAJI O ALEXANDER | NON - TRADE |
| 8 | NAF20141439575925 | OGEH AGABA EDWIN | DOM ELECT |
| 9 | NAF20140898368342 | PATIENCE ONYECHE ANTHONY | NON - TRADE |
| 10 | NAF20140636267353 | DAVID SUNDAY O | ND ACCTS |
| 11 | NAF20140869355658 | IKWU ENE DEBORAH | NON - TRADE |
| 12 | NAF2014153746366 | MARK JULIET O | NCE |
| 13 | NAF20141133074250 | TERNENGE CELESTINE IFAM | NON - TRADE |
| BATCH B | |||
| 14 | NAF20142017840334 | OGAH MERCY | NON - TRADE |
| 15 | NAF20142070608835 | INALEGWU PETER | NON - TRADE |
| 16 | NAF20141895260077 | UDEH SUNDAY | NCE |
| 17 | NAF20140711837443 | OGEBE OGBE DAVID | CATERER |
| 18 | NAF2 0141272185622 | AMEH BONIFACE | NON - TRADE |
| 19 | NAF20140109233677 | THOMAS MARK AYEGBA | NON - TRADE |
| 20 | NAF20141556689984 | ANNGU GIDEON IGBALAGH | NON - TRADE |
| 21 | NAF20141727719338 | ISAAC AHMADU JOHN | TAILOR |
| 22 | NAF20140993035195 | MKPOLUMGA JACOB MTOMGA | NON - TRADE |
| 23 | NAF20140658005501 | JAMES IGBE REGINA | NON - TRADE |
| 24 | NAF20140866218418 | IDUH THERESA OBIKWU | NON - TRADE |
| 25 | NAF20140809350628 | AMEH SYLVESTER ABOJE | DRIVER |
| 26 | NAF20140966855741 | ALI MOSES ANTHONY | NON - TRADE |
| BORNO STATE | |||
| BATCH A | |||
| 1 | NAF20141509457342 | VICTORIA YUSUF | NON - TRADE |
| 2 | NAF20141284796349 | AMINU MOHAMMED | NON - TRADE |
| 3 | NAF20140735303042 | AMINU YUNUSA MUSA | NON - TRADE |
| 4 | NAF20141792065493 | MOSES ALI AMAZAH | ND OFFICE TECH |
| 5 | NAF20140463163110 | BENJAMIN JIDE ABARI | ND BUS ADMIN |
| 6 | NAF2014139583776 | ABDULAHMAN A USMAN | ND BUS ADMIN |
| 7 | NAF20142088819323 | ALI ISAAC | NON - TRADE |
| 8 | NAF20140302391668 | CHRISTOPHER JAMES MSHELIA | ND ELECT |
| 9 | NAF20141565945298 | IDRIS IBRAHIM GASI | NON - TRADE |
| 10 | NAF20142068051488 | ABUBAKAR HASSAN | ND ACCTS |
| 11 | NAF20141332065787 | MOHAMMED INUWA | NON - TRADE |
| 12 | NAF20140527072963 | MAMMAN ABDULRASHEED YUSUF | DRIVER |
| BATCH B | |||
| 13 | NAF20141649515370 | MICHAEL MBWIDUFU WAYNE | ND ELECT |
| 14 | NAF20140473396247 | ADAMU IBRAHIM YAGA | NON - TRADE |
| 15 | NAF20141010952530 | SHERIF MAMA NADIA | NON - TRADE |
| 16 | NAF20140787865340 | MUSA SULEIMAN | ND ENVIRONM |
| 17 | NAF20141383216039 | MUSTAPHA SALIHU | NCE |
| 18 | NAF20141057035655 | MOHAMMED BUKAR MALA | NON - TRADE |
| 19 | NAF20141715938696 | SUNDAY YUSUF WANKARI | RADIO TECH |
| 20 | NAF20142068492291 | MICHAEL EMMANUEL | NON - TRADE |
| 21 | NAF20140173531943 | ALIYU ABDULLAHI BELLO | ND CIVIL ENGR |
| 22 | NAF20140966052591 | ABDULKAREEM ZAKARI JIDDA | NON - TRADE |
| 23 | NAF20140824767924 | MUSTAFA GUNDA ALI | AC/ REF TECH |
| 24 | NAF20140169208451 | HARUNA MOHAMMED | NON - TRADE |
| 25 | NAF20141253442977 | MOSES SAMUEL | NON - TRADE |
| 26 | NAF20140408123950 | ALI MANGA MUHAMMED | NON - TRADE |
| CROSS RIVER STATE | |||
| BATCH A | |||
| 1 | NAF20140500395822 | FRANCIS MATHIAS FRIDAY | NON - TRADE |
| 2 | NAF20141355727554 | EFFIOM ELIZABETH | NON - TRADE |
| 3 | NAF20142968800016 | EYO MORRIS KINGSLEY | NON - TRADE |
| 4 | NAF20141511746303 | BEBIA FRANCIS ABANG | NON -TRADE |
| 5 | NAF20141264774067 | OGAR GILBERT ODEY | NON - TRADE |
| 6 | NAF20141078512178 | AGNES OLOM | NON - TRADE |
| 7 | NAF20140135672700 | MOSES ETIM ARCHIBONG | ND COMP |
| 8 | NAF20141553546102 | EBRIKU RAPHEAL | NON - TRADE |
| 9 | NAF20140081128383 | ABAM SAMUEL EYONG | DRIVER |
| 10 | NAF20142061602577 | JOHN OGWIHI FRIDAY | NON - TRADE |
| 11 | NAF20140993134999 | OMADEWU GODWIN ARIKU | NON - TRADE |
| 12 | NAF20140079298557 | ESSIEN AKPAMA ESSIEN | NON - TRADE |
| 13 | NAF20144000456939 | BISONG DESTINY OBI | NON - TRADE |
| BATCH B | |||
| 14 | NAF20141544992632 | ADOKIE ABEKEH COMFORT | CATERER |
| 15 | NAF20140508041532 | OGAR TOMKELLY UNINAKEMPU | NON -TRADE |
| 16 | NAF20141787746638 | LIHUNDEBE ELIZABETH | NCE |
| 17 | NAF20141436459532 | BENJAMIN ATIABENDE | NON -TRADE |
| 18 | NAF20140639490493 | AKWU ROBIN JOE | NON -TRADE |
| 19 | NAF20140942937523 | PAUL OKONI ODEY | NON -TRADE |
| 20 | NAF20140566740674 | OSAR OFUE | DRIVER |
| 21 | NAF2 0140561433271 | OGBAN RUNYI EKPE | NCE |
| 22 | NAF20141634521514 | OTOM AUGUSTINE AMUCHI | NON -TRADE |
| 23 | NAF2 0141227221090 | EBIGHE JOHN CYPRIAN | NON -TRADE |
| 24 | NAF20140471863018 | EBRI EMMANUEL BENEDICT | NON -TRADE |
| 25 | NAF20141237479788 | RICHARD OKON EDET | NON -TRADE |
| 26 | NAF20140641838591 | JOSEPH OKWE IYAM | NON -TRADE |
| DELTA STATE | |||
| BATCH A | |||
| 1 | NAF20142056997370 | OLASUBUNMI EMMANUEL OPUTU | NON - TRADE |
| 2 | NAF20141223630789 | NELSON IGHO-OWHO PETER | NON - TRADE |
| 3 | NAF20141821638884 | OKEI KELECHI | NON - TRADE |
| 4 | NAF20141276448604 | MICHEAL KOMONI | NON - TRADE |
| 5 | NAF20141517932600 | ANITEH LAWRENTTA | ND COMP |
| 6 | NAF20141790643265 | EBIS EBIKABOWEI SEIKILA | NON - TRADE |
| 7 | NAF20140535060139 | OKOFU CHUKWUFUMAYA | ND COMP |
| 8 | NAF20141106904367 | OGBEBO BRIGHT FELIX | NON - TRADE |
| 9 | NAF20141855474470 | CHUKWUEBUKA ODILI E | NON - TRADE |
| 10 | NAF20141795422640 | EJENAVWO SUNDAY | NON - TRADE |
| 11 | NAF20140748053003 |
ABRAHAM SHAKPOKE
|
NON - TRADE |
| 12 | NAF20140249857114 | UMEH UCHE RICHARD | NON - TRADE |
| 13 | NAF20141260075928 | EBUBE EMMANUEL IKENWE | NON - TRADE |
| BATCH B | |||
| 14 | NAF20140790224538 | ALFRED WEREGHA | DRIVER |
| 15 | NAF20141032717149 | OSHEHOR OGHENEAKPOHOBOR F. | NON - TRADE |
| 16 | NAF20141426695404 | AVWEROSUOGHENE BROTUGBAR | NON - TRADE |
| 17 | NAF20140200651096 | KELLY EMMANUEL MONDAY | MECHANIC |
| 18 | NAF20141398464821 | PATRICIA CHIKODI IJEH | NON - TRADE |
| 19 | NAF20141330445623 | BROWN AKPEVWE MABAMIJE | NON - TRADE |
| 20 | NAF20141677646946 | UBUBE UNOTORNO LAWRENCE | NON - TRADE |
| 21 | NAF20141882169561 | OJOCHEM NOBERT ACHEBO | NON - TRADE |
| 22 | NAF20141086564062 | BALEKE ISAAC | NON - TRADE |
| 23 | NAF201418147222494 | MORRISON PETER | DRIVER |
| 24 | NAF20140984225226 | ANUYA JERRY IDOGHO | ND BUS ADM |
| 25 | NAF20140974735887 | MICHAEL FRIDAY | NON - TRADE |
| 26 | NAF20141335932113 | ABEDNEGO NICHOLAS APINOKO | NON - TRADE |
| EBONYI STATE | |||
| BATCH A | |||
| 1 | NAF20140754054673 | ONU PRISCILLIA CHIOMA | ND ACCTS |
| 2 | NAF20142025539644 | ISUAMA SAM OKO | NON - TRADE |
| 3 | NAF20141995604848 | MOSES EMEKA EZE | NON - TRADE |
| 4 | NAF20141569901621 | PETER OLUCHI IGWE | NON - TRADE |
| 5 | NAF20140332413263 | EZE STEPHEN OKORO | NON - TRADE |
| 6 | NAF20141405222770 | OKEREKE DAVID UCHENNA | NON - TRADE |
| 7 | NAF20140830956020 | UNAH STAN OKECHUKWU | COMP |
| 8 | NAF20141892733657 | AMOS ALLOY NNANA | NON - TRADE |
| 9 | NAF20140357296978 | UDEH FRANCIS EWA | COMP |
| 10 | NAF2014191644840 | UDU OKA ENWORO | NON - TRADE |
| 11 | NAF20141040599507 | UZOAMAKA OGBONNA | TAILOR |
| 12 | NAF20141053839032 | UHIOM CHIMA OKO | PRINTER |
| BATCH B | |||
| 13 | NAF20141973675814 | PETER EKENE EKPIRI | NON - TRADE |
| 14 | NAF20140315388980 | SUNDAY D NWORI | DRIVER |
| 15 | NAF20141680740110 | OGBONNA NWANNEKA CHRISTIANA | NON - TRADE |
| 16 | NAF20140938988459 | OKOCHE ABDULLAHI INYA | NON - TRADE |
| 17 | NAF20141553474169 | VERONICA JOHN CHUKWU | TAILOR |
| 18 | NAF20140523804646 | UCHECHUKWU PRINCE SUNDAY | NON - TRADE |
| 19 | NAF20141144443617 | AMADI OBICHUKWU | NON - TRADE |
| 20 | NAF20141809993433 | ARINZECHUKWU AUGUSTINE | DOM ELECT |
| 21 | NAF20141345446635 | MOSES NJOKU | NON - TRADE |
| 22 | NAF20141797653247 | NWAFOR CHINONSO DESMOND | NON - TRADE |
| 23 | NAF20140787475160 | EZEOKE ANTHONY JOSEPH | NON - TRADE |
| 24 | NAF20140988745947 | IBE AGWU OGBONNA | NON - TRADE |
| 25 | NAF20141317642334 | GLORIA ADA EZE | NON - TRADE |
| 26 | NAF20140513655781 | LIVINUS JACOB NWANKWO | DRIVER |
| EDO STATE | |||
| BATCH A | |||
| 1 | NAF20140993816708 | BALOGUN JUDE PAMEHASE | NON - TRADE |
| 2 | NAF20140511164251 | ABUBAKAR TAJU | ND ACCTS |
| 3 | NAF20140354235777 | ABDULKAREEM SADIQ | NON - TRADE |
| 4 | NAF20141158229853 | KINGSLEY EDEGBAI | NON - TRADE |
| 5 | NAF20141035425310 | OWOLABI DAVID AJAYI | NON - TRADE |
| 6 | NAF20140893050562 | OMORODION EMILY IKUOYEMWEN | NON - TRADE |
| 7 | NAF20141481328509 | OGBOWE AUSTIN AFEKHIDE | CARPENTER |
| 8 | NAF20140609375580 | ENARUNA NASS OBAZEE | NON - TRADE |
| 9 | NAF20141367881083 | EKEAMAYE OMOZE MERCY | CATERER |
| 10 | NAF20140744202275 | AYO EMMANUEL | DRIVER |
| 11 | NAF20142O65455615 | HAMADU FELIX JOHAH | NON - TRADE |
| 12 | NAF20140547152838 | EMMANUEL AKHAGBEMHE | ND BUS ADMIN |
| 13 | NAF20140856055979 | TONY OJODUMI EGWOBA | NON - TRADE |
| BATCH B | |||
| 14 | NAF20141652763518 | ASSY ESTER ANII | ND MASS COMM |
| 15 | NAF20140977430909 | EFOSA DANIEL | NON - TRADE |
| 16 | NAF20141445488694 | EMMANUEL OMOGBEI ADEWOLE | NON - TRADE |
| 17 | NAF20140673267685 | OSABUOHIEN VICTOR ISIBOR | NON - TRADE |
| 18 | NAF20140019707778 | YAHAYA ABIDEMI | DRIVER |
| 19 | NAF20140774577107 | ABDULRAHAMAN S ISAH | NON - TRADE |
| 20 | NAF20141925508579 | EBODE PATIENCE | NON - TRADE |
| 21 | NAF20141643776586 | EBHODAGHE BLESSING | NON - TRADE |
| 22 | NAF20141706093414 | TERRY IYOBOSA OSADOLOR | NON - TRADE |
| 23 | NAF20140779342405 | ASEMOTA OSAHON PAUL | NON - TRADE |
| 24 | NAF20141457584962 | HYACINTH OSAWERE | NON - TRADE |
| 25 | NAF20141939353862 | AYO OYIEMHEKENRI | NON - TRADE |
| 26 | NAF20142121585839 | GERALD EROMOSELE AMEDU | NON - TRADE |
| EKITI STATE | |||
| BATCH A | |||
| 1 | NAF20141239224277 | OGUNBODEDE EMMANUEL O | NON - TRADE |
| 2 | NAF20141987916230 | MAYOWA ADEOLA OLUWOLE | NON - TRADE |
| 3 | NAF20140800733442 | FELIX AJAYI | BUILDING |
| 4 | NAF20141311960983 | LADELE OLAMIDE DANIEL | NON - TRADE |
| 5 | NAF20140699593060 | SEGUN JOSEPH ARULOGUN | NON - TRADE |
| 6 | NAF20141806279903 | ALABA AYO | NON - TRADE |
| 7 | NAF20141989430448 | OLAJIDE JULIUS OLADELE | NON - TRADE |
| 8 | NAF20141902392990 | AYOOLA SEGUN JEMIYO | METAL WORK |
| 9 | NAF20141703148387 | ALABA RONKE | NON - TRADE |
| 10 | NAF20141799561095 | OLARENWAJU ADENIYI MICHEAL | NCE |
| 11 | NAF20141168041647 | OLAOYE SEGUN OLALEKAN | NON - TRADE |
| 12 | NAF20142058460585 | EYEOWA A ADESOJI | NON - TRADE |
| BATCH B | |||
| 13 | NAF20141731770736 | EMMANUEL ABAYOMI OJO | NON - TRADE |
| 14 | NAF20141118284539 | OMOLAYO IFEOLUWA SUCCESS | NON - TRADE |
| 15 | NAF20140388445666 | OGUNYEMI OJO DAMILOLA | NON - TRADE |
| 16 | NAF20140352866900 | SAMUEL OLUWAFEMI | NON - TRADE |
| 17 | NAF20141661650102 | ADEOYE DAVID ADEWUNMI | NON - TRADE |
| 18 | NAF20141993095375 | AKINOLA OLUSHOLA VICTOR | NON - TRADE |
| 19 | NAF20140686384055 | IJASANMI BANJI SUNDAY | DOM ELECT |
| 20 | NAF20141065609680 | OSADARE TEMITOPE BENJAMIN | NON - TRADE |
| 21 | NAF20141600145102 | ADEPOJU AYODEJI TOMIWA | PAINTER |
| 22 | NAF20141560187292 | ABEGUNDE SUNDAY GODDAY | ND COMP |
| 23 | NAF20141338504623 | FASANMADE ESTHER OLUWAKEMI | CATERER |
| 24 | NAF20140764096768 | JAWOLUSI BENJAMIN | DRIVER |
| 25 | NAF20142014404791 | ILESANMI IFEDAYO OLUWATOSIN | NON - TRADE |
